Paid Monthly | Prepaid Annually * | Availability | |
---|---|---|---|
Tiedowns | $40.00 | $456.00 | Yes |
Auto Parking ** | $25.00 | N/A | Yes |
Tenant RV Parking | $60.00 | N/A | None |
Non-Tenant RV Parking | $100.00 | N/A | None |
Hangars | |||
North T-Hangars N2-N35 | $230.00 | $2,622.00 | None |
A,B,C Row | $200.00 | $2,280.00 | None |
D Row | $285.00 | $3,249.00 | None |
E & F Rows | $270.00 | $3,078.00 | None |
Exec A,C,D,E,F,H | $220.00 | $2,508.00 | None |
Exec B,G | $350.00 | $3,990.00 | None |
Y1 | $1,173.00 | $13,372.00 | None |
Y 2,3 | $350.00 | $3,990.00 | None |
Parcel I | $660.00 | $7,524.00 | None |
Parcel J,K,L,M,N,O | $440.00 | $5,016.00 | None |
Parcel P | $380.00 | $4,332.00 | None |
Parcel R, S | $250.00 | $2,850.00 | None |
X-Row | $368.00 | $4,195.00 | None |
* Reflects a 5% discount which is available annually, only on July 1st. Payment must be made by cash, check or money order to be eligible for discount.
** Auto parking is available ONLY for aeronautical-related use.
For those wishing to occupy a hangar, Big Bear Airport District currently maintains a wait list, with a required deposit of $230.00. Please contact us at (909)585-3219 or via email at avalenzuela@flybigbear.com for further information.